County EMS Data: West Virginia
[BETA CONTENT AND TOOLS]
Overview
West Virginia does not have a state-level permanent funding source for emergency medical services (EMS). The financial burden, but not obligation, is largely left to counties. Many counties provide financial assistance to EMS organizations, but the amount varies widely based on their population. In about 20 counties, EMS organizations receive little to no local funding.
Deeper Dive: West Virginia EMS Funding 101
Map Label | Description |
---|---|
Ambulance Fees | These counties have ambulance fees, all of which provide above-average local funding to EMS. |
Excess Levy for EMS – Tier A | The counties listed in this tier provide (on a per-capita basis) above-average funding to local EMS (among EMS excess levies only). |
Excess Levy for EMS – Tier B | The counties listed in this tier provide (on a per-capita basis) below-average funding to local EMS (among EMS excess levies only). |
Significant General County Funds for EMS | These counties provide above-average local funds out of their general revenues – without excess levies or ambulance fees.* |
No or Limited County Funds Allocated for EMS | These counties fall into the following criteria: informal financial support (such as one-time donations), limited financial support, or no financial support at all. |
Information Pending | Information is pending and will be coming soon. If you have any information to contribute from these counties, please contact me. |
All information on this page came from the following sources: U.S. Census Bureau, direct email correspondence with local leaders, state auditor data, and local EMS websites.